9.30 am | Registration and breakfast BBQ |
11.00 am | Registration closes |
11.00 am | Official welcome & player briefing |
11.30 am | Tee-off |
5.00 pm | Pre-dinner drinks |
6.00 pm | Dinner |
9.30 pm | Event concludes* |
*Please note event timings are subject to change.
Click here to access the course map and additional course information.
Glenelg Golf Club has specific dress code requirements. Please read and follow these closely to ensure your Golf Day experience is not affected.
Starting Hole | Team one | Team two |
1 | Tanti 3 Julie Tanti Julie Cook Joan Marshman | Pam Hobbs Pam Hobbs Margaret Cummins Jane Drummond |
2 | Tanti 1 Paul Buttery Peter Marshman John Tanti | Tanti 2 Stewart McCully Richard Kelly Luke van Kempen |
3 | Sully’s Soldiers Terry Sullivan Greg Rundle Michael Lindblom | Aristocrat Mark Keeley Peter Reardon Gerry Clingly |
4 | Brighton Foodland Tim Rugless Andrew Gluyas Andy Owers | PhysioXtra Nick Karasoulos Matt David Whelan |
5 | Perks Eddie Bell Italo Formato Bevan O’Connor | PPI Funds Management Harry Perks Ann Clough Virginia Angove |
6 | Brighton Crash Brian Nash Barry Jarrad Brett Jarrad | Pasa Builders Paul Duregon Henry Duregon Luke Spann |
7 | Stephen Hicks Stephen Hicks Mark Hall Ken Russell | Hall & Baum Grant Baum Joe Thomas Chad Methven |
8 | NAB 2 Alistair McEwin Andrew Eastwood Edward Lloyd | Eagers Tony Taylor Shaun Swift TBC |
9 | IPS Legends James Brownsworth Tony Zaremba Laz Dzufer | IPS Losers Adam Norlander Justin Walsh Coralie Walsh |
10 | Living Choice 1 Graham Hobbs Phil Jenkins Terry Cummins | Living Choice 2 Michael Lunniss Mike P Craig Marriott |
11 | WRP Legal Garry Winter Dimitris Parhas David Crotti | DuncanPowell Chris Powell Briston Talbot Russell Good |
12 | Magain 1 Travis Denham Paul Rogers David Hams | Magain 2 Jane Nelson Karin Harris Kristin Jeffery |
14 | Taylor Collison Campbell Rawson Stephen Spencer Nic Sert | Serafino Steve Maglieri Mark Ahern David Lipman |
15 | RJE Global Robin Johnson Mark Roberts Craig Hargraves | Coopers Brent Felice Anthony Petherick Ben Armstrong |
16 | Adelaide BMW Adam Winslow Dung Tran Joe La Scala | Vili’s George Heliotis Jason Cullen Ben McDonnell |
17 | BankSA Francis Pellizzari Pellizarif Todd May TBC | Holdfast Insurance Tony Basnec Chris Jenkins Riley Knight |
18 | NAB 1 Joe Paparella Andrew Underwood Tim Hudson | Workspace Commercial Furniture Trevor Gould John Pope Rick Clarke |
19 | Furnx1 Scott Hender Matthew Strawbridge Andy Dayman | Furnx2 Nathan Davison Des Herbet Michael Payroli |
Please note: Hole allocations are subject to change without notice.
*Underlined names denote Team Captain.
The 2022 Youth Opportunities Golf Day will adhere to all COVID restrictions and requirements at the time of play.
To view the event’s COVID-Safe Plan, click here.
Please note: while you may make the personal choice to wear one, masks are not required at private functions.
Support the Youth Opportunities Main Auction and online Silent Auction with a range of awesome items up for grabs!
From wine tastings, houseboat getaways, and catered lunches to footy tickets, skydiving, and surfing lessons, there’s something for everyone.
Click here to view the Main Auction items.
Click here to view the online Silent Auction on Givergy and start bidding.
For instructions on how to use the Givergy auction platform, click here.
TICKETS $20
Buy your raffle tickets now by clicking here.
Thanks to our great friends at Harvey Norman Gepps Cross, you can experience full immersion while watching your favourite content on your very own LG C1 Cinema Series 4K UHD OLED Ai ThinQ Smart TV when you win first prize in our 2022 Golf Day Raffle.
Our 2022 Golf Day would not be possible without the support of our partners.